Preschool and childcare options for your child’s regular preschool day PLUS childcare for non-preschool days.
Preschool | Childcare | Time | Cost |
---|---|---|---|
T/TH | M/W/F | 7:00AM-12:30PM | $574/month |
T/TH | M/W/F | 7:00AM-3:30PM | $838/month |
T/TH | M/W/F | 7:00AM-5:30PM | $1,029/month |
Preschool | Childcare | Time | Cost |
---|---|---|---|
M/W/F | T/TH | 7:00AM-12:30PM | $563/month |
M/W/F | T/TH | 7:00AM-3:30PM | $831/month |
M/W/F | T/TH | 7:00AM-5:30PM | $1,022/month |
Preschool | Childcare | Time | Cost |
---|---|---|---|
M/T/W/TH/F | M/T/W/TH/F | 7:00AM-12:30PM | $522/month |
M/T/W/TH/F | M/T/W/TH/F | 7:00AM-3:30PM | $796/month |
M/T/W/TH/F | M/T/W/TH/F | 7:00AM-5:30PM | $987/month |
Yes, let’s enroll! |
No, I need less childcare. |
No, Preschool only please. |
No, I still have questions |